Product Details:
Brand | ORVIN |
Size/Diameter | 20-400 |
Length of Pipe | 6m |
Thickness | 10 |
Material | HDPE |
Working Pressure | 6 Kg/sqcm |
Pipe Joint type | Sol fit |
Product Details:
Brand | 0RVIN |
Size/Diameter | 20-400 |
Length of Pipe | 6m |
Thickness | AS PER BIS |
Material | HDPE |
Working Pressure | 2.5-20 |
Pipe Joint type | Sol fit |
Product Details:
Minimum Order Quantity | 7000 Kg |
Application | Utilities Water, Plumbing |
Single Piece Length | Up to 10 m |
Material | HDPE |
Shape | Round |
Working Pressure (Kg / Cm Sq) | Up to 10 |
Color | Black |
Material Grade | PE-63,PE-80,PN-100 |
Diameter | Up to 305 mm |
Product Details:
Brand | ORVIN |
Size/Diameter | 20-400 |
Length of Pipe | 6 m |
Pressure Rating | 2.5 -20 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Material | HDPE |
Product Details:
Brand | ORVIN |
Size/Diameter | 20-400 |
Length of Pipe | 6 m |
Pressure Rating | 2.5-20 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Usage/Application | Drinking water |
Product Details:
Brand | ORVIN |
Size/Diameter | 20-400 |
Length of Pipe | 6,200,300,400,500 |
Pressure Rating | PN16 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Material | PE |
Product Details:
Brand | ORVIN |
Size/Diameter | 20-400 |
Length of Pipe | 6,200,300,400,500 |
Pressure Rating | 4-20 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Material | PE |
Product Details:
Brand | ORVIN |
Size/Diameter | 20-400 |
Length of Pipe | 6,100,200,300,400,500 |
Pressure Rating | PN16 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Material | PE |
Product Details:
Brand | ORVIN |
Size/Diameter | 20-400 |
Length of Pipe | 6 m |
Pressure Rating | PN16 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Material | PE |
Product Details:
Size/ Diameter | 63 MM TO 200 MM |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 6 M TO 500 M |
Usage/Application | Drinking Water |
Thickness | AS PER STANDARD |
Color | Black |
Pressure | 6 K.G |
Connection End Type | Welded |
Flow Rate | 1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 7000 Kilogram |
Material Grade | PE63, PE80, PE100 |
Brand | ORVIN |
Material | HDPE |
Size/Diameter | DN32 TO DN315 |
Length of Pipe | 6 MTR, 9 MTR, 12 MTR |
IS Code | IS 49842016 |
Shape | Round |
Working Pressure (Kg / Cm Sq) | Up to 10 Kg |
Product Details:
Brand | ORVIN |
Size/Diameter | 20-400 MM |
Length of Pipe | 6,100,200,300,400,500 |
Pressure Rating | PN 4 TO PN 20 |
Material Grade | PE 100 |
IS Code | 4984:2016 |
Material | HDPE |
Pipe Class | ALL SDR |
Additional Information: